facilities & machine capacity
injection moulding
| Tandem | Capacity (Ton) | Base Plate (mm) |
| Kawaguchi | 180 T | 515 x 550 |
| Kawaguchi | 650 T | 950 x 950 |
| Mitsubishi | 3000 T | 2310 x 1340 |
blow moulding
| Tandem | Capacity | Base Plate |
| Placo | 10 L | 450 x 680 |
| Placo | 10 L | 600 x 600 |
| Placo | 25 L | 1250 x 900 |
| Sinco | 30 L | 1250 x 900 |
| Placo | 30 L | 850 x 680 |
| Sinco | 60 L | 1250 x 900 |
| Sinco | 100 L | 1140 x 900 |
| Sinco | 100 L | 1140 x 900 |
| Yu Jiu | 120 L | 1300 x 850 |
tandem
| Item | Unit |
| Medium Press Line (400 -6000 Tons) | 4 |
| Small Press Line (200 – 350 Tons) | 16 |
| Single Small Press Machine (80 – 200 tons) | 2 |
| Auto Feeder Press Line 150 – 300 Tons | 3 |
quality control & testing
| Item | Unit |
| Height Gauge | 2 |
| Bore Gauge | 2 |
| CMM | 1 |
| Layout Machine | 1 |
| Profile Projector | 1 |
| Tensile Tester | 1 |
| Caliper – Vernier & Digimatic | 22 |
| Pressure Gauge | 1 |
| Torque Wrench | 2 |
welding & assembly
| Item | Unit |
| Welding Robot | 13 |
projection welding
| Item | Unit |
| Stationary | 18 |
| C-Gun | 2 |
| Circular Pipe Cutting Machine | 1 |
| Chamfering Machine | 1 |
machining centre
| Item | Unit |
| Plasma Welding | 1 |
| Surface Grinder Machine | 2 |
| Milling Machine | 1 |
| Drill Machine | 2 |
| Band Saw Machine | 2 |
| Lathe Machine | 1 |